Charizard #19/113 — Legendary Treasures Prices
Holo Rare · Prices from real eBay sold listings, updated continuously.
Price guide
| Variant | Price | Sales tracked | Last sale |
|---|
| ACE 9 | $209 | 1 | 2026-07-18 |
| ACE 7 | $77.13 | 1 | 2026-06-22 |
| BGS 9.5 | $677 | 1 | 2026-07-03 |
| BGS 9 | $229 | 1 | 2026-07-03 |
| CGC 9 | $240 | 1 | 2026-08-23 |
| CGC 8.5 | $250 | 1 | 2026-08-23 |
| CGC 8 | $140 | 1 | 2026-08-23 |
| CGC 7.5 | $100 | 1 | 2026-08-23 |
| CGC 7 | $165 | 1 | 2026-07-18 |
| CGC 5.5 | $30.00 | 1 | 2026-06-27 |
| CGC 5 | $37.66 | 1 | 2026-07-18 |
| CGC 3 | $34.99 | 1 | 2026-07-18 |
| PSA 9 | $400 | 3 | 2026-08-23 |
| PSA 8.5 | $401 | 1 | 2026-07-18 |
| PSA 8 | $165 | 2 | 2026-08-23 |
| PSA 7 | $131 | 1 | 2026-08-23 |
| PSA 6 | $36.00 | 1 | 2026-08-23 |
| PSA 5 | $130 | 1 | 2026-08-23 |
| PSA 4 | $40.00 | 1 | 2026-06-22 |
| PSA 10 | $4,200 | 3 | 2026-08-23 |
| PSA 1 | $650 | 1 | 2026-08-23 |
| SGC 7 | $70.66 | 1 | 2026-06-27 |
| SGC 6 | $60.00 | 1 | 2026-07-03 |
| Raw | $40.25 | 84 | 2026-08-23 |
Recent eBay sales
- Pokémon 2013 Charizard 19/113 Legendary Treasures Holo PSA 9 English — $400 (2026-08-22)
- 2013 CHARIZARD LEGENDARY TREASURES BLACK AND WHITE PSA 7 COSMOS 19/113 POKEMON — $131 (2026-08-22)
- Charizard 19/113 Holo Rare Legendary Treasures Pokemon LP — $43.60 (2026-08-22)
- Pokemon Legendary Treasures Charizard #19/113 — $35.00 (2026-08-22)
- Pokémon TCG Charizard 19/113 Legendary Treasures 2013 Holo Rare HP Cosmos — $54.99 (2026-08-22)
- Charizard 19/113 Legendary Treasures Holo — $51.00 (2026-08-22)
- Charizard 19/113 Holo Legendary Treasures Pokemon CGC 7.5 Near Mint+ — $100 (2026-08-21)
- Pokemon TCG Charizard 19/113 Holo Rare Legendary Treasures — $42.00 (2026-08-21)
- Pokémon TCG Charizard 19/113 Cosmos Holo Legendary Treasures — $18.32 (2026-08-21)
- Pokemon TCG Charizard 19/113 Holo Rare Legendary Treasures — $32.00 (2026-08-21)
Every Charizard card ever printed →
More Legendary Treasures cards